Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Ravens | 10 | 8 | 0 | 2 | 0.900 | 223 | 71 | 152 | 18 |
Rhinos | 10 | 7 | 2 | 1 | 0.750 | 257 | 80 | 177 | 15 |
Spartans | 10 | 5 | 4 | 1 | 0.550 | 190 | 182 | 8 | 11 |
Stingrays | 10 | 5 | 4 | 1 | 0.550 | 233 | 139 | 94 | 11 |
Wildcats | 10 | 3 | 7 | 0 | 0.300 | 105 | 196 | -91 | 6 |
Cougars | 10 | 3 | 7 | 0 | 0.300 | 98 | 250 | -152 | 4 |
Wolves | 10 | 1 | 8 | 1 | 0.150 | 38 | 226 | -188 | 3 |
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Jets | 9 | 8 | 1 | 0 | 0.889 | 214 | 34 | 180 | 16 |
Stingrays | 9 | 7 | 2 | 0 | 0.778 | 226 | 34 | 192 | 14 |
Panthers | 9 | 2 | 7 | 0 | 0.222 | 48 | 198 | -150 | 4 |
Jaguars | 9 | 1 | 8 | 0 | 0.111 | 28 | 250 | -222 | 2 |
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Stingrays | 12 | 11 | 1 | 0 | 0.917 | 388 | 113 | 275 | 22 |
Rhinos | 12 | 9 | 3 | 0 | 0.750 | 331 | 167 | 164 | 18 |
Cougars | 12 | 8 | 3 | 1 | 0.708 | 371 | 101 | 270 | 17 |
Bears | 12 | 8 | 4 | 0 | 0.667 | 413 | 128 | 285 | 16 |
Ravens | 12 | 7 | 4 | 1 | 0.625 | 338 | 152 | 186 | 15 |
Wildcats | 12 | 7 | 5 | 0 | 0.583 | 268 | 171 | 97 | 14 |
Bruins | 12 | 4 | 8 | 0 | 0.333 | 159 | 364 | -205 | 8 |
Raptors | 12 | 2 | 9 | 1 | 0.208 | 79 | 435 | -356 | 5 |
Wolves | 12 | 1 | 10 | 1 | 0.125 | 34 | 442 | -408 | 3 |
Spartans | 12 | 1 | 11 | 0 | 0.083 | 108 | 416 | -308 | 2 |
Exhibition - Sat, 03 Aug 2013 | ||
---|---|---|
Men Cougars (17) v Stingrays (14) |
Week 1 - Fri, 16 Aug 2013 & Sat, 17 Aug 2013 | ||
---|---|---|
Men Cougars (50) v Raptors (0) | ||
Colts Stingrays (36) v Wildcats (6) | ||
Colts Rhinos (12) v Ravens (14) | ||
Colts Cougars (12) v Wolves (22) | ||
Men Wildcats (0) v Stingrays (33) | ||
Men Bears (46) v Spartans (0) | ||
Men Wolves (0) v Bruins (24) | ||
Men Rhinos (28) v Ravens (6) |
Week 2 - Fri, 23 Aug 2013 & Sat, 24 Aug 2013 | ||
---|---|---|
Men Cougars (39) v Bruins (0) | ||
Colts Cougars (6) v Ravens (20) | ||
Colts Wildcats (0) v Rhinos (20) | ||
Colts Spartans (21) v Wolves (0) | ||
Men Stingrays (30) v Bears (26) | ||
Men Ravens (40) v Raptors (6) | ||
Men Rhinos (6) v Wildcats (17) | ||
Men Spartans (32) v Wolves (34) |
Week 3 - Fri, 30 Aug 2013 & Sat, 31 Aug 2013 | ||
---|---|---|
Men Wildcats (6) v Ravens (20) | ||
Colts Wolves (0) v Wildcats (20) | ||
Colts Spartans (12) v Rhinos (30) | ||
Colts Stingrays (18) v Ravens (22) | ||
Men Bruins (21) v Raptors (26) | ||
Men Spartans (0) v Cougars (52) | ||
Men Stingrays (59) v Wolves (0) | ||
Men Bears (14) v Rhinos (16) |
Week 1 - Fri, 06 Sep 2013 & Sat, 07 Sep 2013 | ||
---|---|---|
Women Panthers (40) v Jaguars (0) | ||
Women Jets (0) v Stingrays (6) |
Week 4 - Sat, 07 Sep 2013 | ||
---|---|---|
Colts Stingrays (12) v Rhinos (40) | ||
Colts Wildcats (14) v Spartans (20) | ||
Colts Ravens (22) v Cougars (0) | ||
Men Raptors (19) v Spartans (15) | ||
Men Bruins (0) v Ravens (47) | ||
Men Wildcats (13) v Bears (7) | ||
Men Rhinos (21) v Wolves (0) |
Week 2 - Fri, 13 Sep 2013 & Sat, 14 Sep 2013 | ||
---|---|---|
Women Jaguars (0) v Stingrays (30) |
Week 5 - Fri, 13 Sep 2013 & Sat, 14 Sep 2013 | ||
---|---|---|
Men Bears (24) v Ravens (21) | ||
Colts Ravens (40) v Wolves (0) | ||
Colts Spartans drew with Stingrays 20-20 | ||
Colts Wildcats (18) v Cougars (6) |
Week 2 - Sat, 14 Sep 2013 | ||
---|---|---|
Women Panthers (0) v Jets (28) |
Week 5 - Sat, 14 Sep 2013 | ||
---|---|---|
Men Cougars (22) v Rhinos (26) | ||
Men Stingrays (46) v Raptors (0) | ||
Men Bruins (26) v Spartans (24) | ||
Men Wildcats (60) v Wolves (0) |
Week 3 - Fri, 20 Sep 2013 & Sat, 21 Sep 2013 | ||
---|---|---|
Women Jets (30) v Jaguars (6) |
Week 6 - Fri, 20 Sep 2013 & Sat, 21 Sep 2013 | ||
---|---|---|
Men Cougars (6) v Wildcats (18) | ||
Colts Wolves (0) v Stingrays (42) | ||
Colts Rhinos (54) v Cougars (0) | ||
Colts Ravens (34) v Spartans (0) |
Week 3 - Sat, 21 Sep 2013 | ||
---|---|---|
Women Panthers (0) v Stingrays (32) |
Week 6 - Sat, 21 Sep 2013 | ||
---|---|---|
Men Rhinos (54) v Raptors (3) | ||
Men Bears (62) v Wolves (0) | ||
Men Stingrays (62) v Bruins (0) | ||
Men Ravens (53) v Spartans (2) |
Week 4 - Fri, 27 Sep 2013 & Sat, 28 Sep 2013 | ||
---|---|---|
Women Jaguars (0) v Stingrays (46) |
Week 7 - Fri, 27 Sep 2013 & Sat, 28 Sep 2013 | ||
---|---|---|
Men Cougars (14) v Bears (37) | ||
Colts Wildcats (21) v Wolves (0) | ||
Colts Spartans (14) v Cougars (22) |
Week 4 - Sat, 28 Sep 2013 | ||
---|---|---|
Colts Rhinos (30) v Stingrays (2) |
Week 7 - Sat, 28 Sep 2013 | ||
---|---|---|
Men Stingrays (21) v Spartans (0) | ||
Men Wildcats (44) v Raptors (0) | ||
Men Ravens (21) v Wolves (0) | ||
Men Rhinos (36) v Bruins (0) |
Week 5 - Fri, 04 Oct 2013 & Sat, 05 Oct 2013 | ||
---|---|---|
Women Panthers (0) v Jets (28) |
Week 6 - Fri, 11 Oct 2013 & Sat, 12 Oct 2013 | ||
---|---|---|
Women Jets (28) v Stingrays (8) | ||
Women Panthers (8) v Jaguars (0) |
Week 8 - Fri, 11 Oct 2013 & Sat, 12 Oct 2013 | ||
---|---|---|
Men Bruins (11) v Wildcats (36) | ||
Colts Wildcats (0) v Stingrays (22) | ||
Colts Spartans (21) v Ravens (36) | ||
Colts Cougars (28) v Wolves (16) | ||
Men Ravens (23) v Stingrays (41) | ||
Men Bears (51) v Raptors (0) | ||
Men Cougars (73) v Wolves (0) | ||
Men Rhinos (46) v Spartans (8) |
Week 7 - Fri, 18 Oct 2013 & Sat, 19 Oct 2013 | ||
---|---|---|
Women Stingrays (44) v Panthers (0) | ||
Women Jets (26) v Jaguars (6) |
Week 9 - Fri, 18 Oct 2013 & Sat, 19 Oct 2013 | ||
---|---|---|
Men Bears (55) v Bruins (0) | ||
Colts Wolves drew with Ravens 0-0 | ||
Colts Stingrays (8) v Spartans (15) | ||
Colts Rhinos (30) v Wildcats (14) | ||
Men Wolves drew with Raptors 0-0 | ||
Men Spartans (0) v Wildcats (28) | ||
Men Stingrays (28) v Rhinos (23) | ||
Men Cougars drew with Ravens 0-0 |
Week 8 - Fri, 25 Oct 2013 & Sat, 26 Oct 2013 | ||
---|---|---|
Women Stingrays (32) v Jaguars (0) | ||
Women Jets (30) v Panthers (0) |
Week 10 - Fri, 25 Oct 2013 & Sat, 26 Oct 2013 | ||
---|---|---|
Men Raptors (6) v Cougars (31) | ||
Colts Stingrays (52) v Cougars (6) | ||
Colts Ravens drew with Rhinos 14-14 | ||
Colts Spartans (41) v Wildcats (12) | ||
Men Stingrays (14) v Wildcats (6) | ||
Men Rhinos (24) v Ravens (21) | ||
Men Wolves (0) v Bruins (48) | ||
Men Spartans (6) v Bears (44) |
Week 8 - Fri, 01 Nov 2013 & Sat, 02 Nov 2013 | ||
---|---|---|
Women Jaguars (8) v Panthers (0) | ||
Women Jets (6) v Stingrays (0) |
Week 11 - Fri, 01 Nov 2013 & Sat, 02 Nov 2013 | ||
---|---|---|
Men Stingrays (19) v Bears (18) | ||
Colts Cougars (12) v Rhinos (6) | ||
Colts Stingrays (21) v Wolves (0) | ||
Men Rhinos (42) v Wildcats (19) | ||
Men Spartans (21) v Wolves (0) | ||
Men Cougars (20) v Bruins (0) | ||
Men Ravens (54) v Raptors (0) |
Week 9 - Fri, 08 Nov 2013 & Sat, 09 Nov 2013 | ||
---|---|---|
Women Panthers (0) v Stingrays (28) | ||
Women Jaguars (8) v Jets (38) |
Week 12 - Fri, 08 Nov 2013 & Sat, 09 Nov 2013 | ||
---|---|---|
Men Wildcats (21) v Ravens (32) | ||
Colts Wolves (0) v Rhinos (21) | ||
Colts Spartans (26) v Cougars (6) | ||
Colts Wildcats (0) v Ravens (21) | ||
Men Stingrays (21) v Wolves (0) | ||
Men Spartans (0) v Cougars (47) | ||
Men Bruins (29) v Raptors (19) | ||
Men Bears (29) v Rhinos (9) |
Week 10 - Fri, 15 Nov 2013 & Sat, 16 Nov 2013 | ||
---|---|---|
Women 8:45pm - Panthers vs Stingrays at Regents Park | ||
Women 7:00pm - Jets vs Jaguars at Regents Park |
Week 13 - Sat, 16 Nov 2013 | ||
---|---|---|
Colts 2:00pm - Ravens vs Spartans at Sunshine Coast | ||
Colts 12:00pm - Rhinos vs Stingrays at Sunshine Coast | ||
Men 7:00pm - Rhinos vs Cougars at Sunshine Coast | ||
Men 4:00pm - Stingrays vs Bears at Sunshine Coast |