Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Rhinos | 11 | 9 | 2 | 0 | 0.818 | 259 | 130 | 129 | 18 |
Ravens | 11 | 9 | 2 | 0 | 0.818 | 307 | 161 | 146 | 18 |
Spartans | 11 | 6 | 5 | 0 | 0.545 | 255 | 225 | 30 | 12 |
Wolves | 11 | 5 | 6 | 0 | 0.455 | 213 | 160 | 53 | 10 |
Cougars | 10 | 5 | 5 | 0 | 0.500 | 145 | 146 | -1 | 10 |
Stingrays | 10 | 3 | 7 | 0 | 0.300 | 176 | 286 | -110 | 6 |
Wildcats | 10 | 0 | 10 | 0 | 0.000 | 81 | 328 | -247 | 0 |
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Rhinos | 11 | 10 | 1 | 0 | 0.909 | 486 | 162 | 324 | 20 |
Stingrays | 11 | 8 | 2 | 1 | 0.773 | 358 | 155 | 203 | 17 |
Cougars | 11 | 8 | 2 | 1 | 0.773 | 383 | 143 | 240 | 17 |
Bears | 11 | 7 | 4 | 0 | 0.636 | 372 | 177 | 195 | 14 |
Ravens | 10 | 6 | 4 | 0 | 0.600 | 286 | 201 | 85 | 12 |
Wildcats | 10 | 4 | 6 | 0 | 0.400 | 145 | 225 | -80 | 8 |
Spartans | 10 | 2 | 8 | 0 | 0.200 | 86 | 306 | -220 | 4 |
Wolves | 10 | 1 | 9 | 0 | 0.100 | 50 | 324 | -274 | 2 |
Bruins | 10 | 0 | 10 | 0 | 0.000 | 14 | 487 | -473 | 0 |
Exhibition - Sat, 28 Jul 2012 | ||
---|---|---|
Men Ravens (23) v Stingrays (27) |
Week 1 - Sat, 11 Aug 2012 | ||
---|---|---|
Juniors Ravens (16) v Stingrays (6) | ||
Juniors Spartans (36) v Wildcats (18) | ||
Juniors Wolves (8) v Cougars (0) | ||
Men Stingrays drew with Cougars 7-7 | ||
Men Ravens (22) v Wildcats (7) | ||
Men Bears (68) v Bruins (0) | ||
Men Wolves (0) v Spartans (13) |
Week 2 - Sat, 18 Aug 2012 | ||
---|---|---|
Juniors Wildcats (0) v Wolves (45) | ||
Juniors Cougars (8) v Ravens (30) | ||
Juniors Rhinos (12) v Stingrays (14) | ||
Men Wildcats (26) v Wolves (0) | ||
Men Bears (21) v Ravens (24) | ||
Men Stingrays (48) v Bruins (6) | ||
Men Rhinos (44) v Cougars (12) |
Week 3 - Sat, 25 Aug 2012 | ||
---|---|---|
Juniors Ravens (18) v Wolves (13) | ||
Juniors Cougars (30) v Wildcats (12) | ||
Juniors Rhinos (28) v Spartans (12) | ||
Men Wildcats (6) v Cougars (19) | ||
Men Bruins (0) v Rhinos (56) | ||
Men Ravens (34) v Spartans (12) | ||
Men Wolves (0) v Bears (53) |
Week 4 - Sat, 01 Sep 2012 | ||
---|---|---|
Juniors Spartans (14) v Ravens (28) | ||
Juniors Wildcats (7) v Stingrays (32) | ||
Juniors Wolves (12) v Rhinos (14) | ||
Men Spartans (6) v Stingrays (43) | ||
Men Wildcats (8) v Bears (40) | ||
Men Wolves (16) v Rhinos (53) | ||
Men Bruins (6) v Cougars (61) |
Week 5 - Sat, 08 Sep 2012 | ||
---|---|---|
Juniors Stingrays (22) v Wolves (24) | ||
Juniors Rhinos (58) v Wildcats (6) | ||
Juniors Spartans (0) v Cougars (28) | ||
Men Ravens (52) v Wolves (7) | ||
Men Rhinos (37) v Stingrays (33) | ||
Men Spartans (6) v Wildcats (20) | ||
Men Bears (6) v Cougars (20) |
Week 6 - Sat, 15 Sep 2012 | ||
---|---|---|
Juniors Stingrays (16) v Cougars (27) | ||
Juniors Rhinos (30) v Ravens (12) | ||
Juniors Wolves (0) v Spartans (21) | ||
Men Stingrays (42) v Wildcats (6) | ||
Men Rhinos (15) v Bears (41) | ||
Men Ravens (61) v Bruins (0) | ||
Men Cougars (27) v Spartans (13) |
Week 7 - Sat, 22 Sep 2012 | ||
---|---|---|
Juniors Wildcats (6) v Cougars (16) | ||
Juniors Wolves (0) v Ravens (21) | ||
Men Cougars (64) v Bruins (0) | ||
Men Bears (18) v Rhinos (30) |
Week 8 - Sat, 06 Oct 2012 | ||
---|---|---|
Juniors Ravens (42) v Stingrays (16) | ||
Juniors Rhinos (20) v Wildcats (8) | ||
Juniors Spartans (21) v Cougars (0) | ||
Men Bruins (0) v Spartans (36) | ||
Men Cougars (64) v Wolves (0) | ||
Men Ravens (14) v Stingrays (42) | ||
Men Wildcats (6) v Rhinos (54) |
Week 9 - Sat, 13 Oct 2012 | ||
---|---|---|
Juniors Spartans (16) v Wolves (21) | ||
Juniors Cougars (30) v Stingrays (18) | ||
Juniors Ravens (20) v Rhinos (14) | ||
Men Rhinos (62) v Spartans (0) | ||
Men Cougars (47) v Ravens (19) | ||
Men Bears (34) v Stingrays (32) | ||
Men Bruins (0) v Wolves (27) |
Week 10 - Sat, 20 Oct 2012 | ||
---|---|---|
Juniors Stingrays (22) v Wildcats (18) | ||
Juniors Ravens (50) v Spartans (12) | ||
Juniors Wolves (20) v Rhinos (26) | ||
Men Rhinos (49) v Spartans (0) | ||
Men Ravens (21) v Wolves (0) | ||
Men Wildcats (14) v Bruins (2) |
Week 11 - Sat, 27 Oct 2012 | ||
---|---|---|
Juniors Rhinos (14) v Cougars (6) | ||
Juniors Stingrays (0) v Wolves (50) | ||
Juniors Wildcats (0) v Spartans (21) | ||
Men Wildcats (0) v Cougars (40) | ||
Men Bears (26) v Spartans (0) | ||
Men Stingrays (21) v Wolves (0) |
Week 12 - Sat, 03 Nov 2012 | ||
---|---|---|
Juniors Wildcats (6) v Ravens (48) | ||
Juniors Stingrays (30) v Spartans (60) | ||
Juniors Cougars (0) v Rhinos (21) | ||
Men Rhinos (38) v Ravens (16) | ||
Men Wolves (0) v Stingrays (21) | ||
Men Wildcats (52) v Bruins (0) | ||
Men Bears (45) v Spartans (0) |
Week 13 - Sat, 10 Nov 2012 | ||
---|---|---|
Juniors Ravens (22) v Spartans (42) | ||
Juniors Rhinos (22) v Wolves (20) | ||
Men Rhinos (48) v Bears (20) | ||
Men Cougars (22) v Stingrays (42) |