Juniors Rhinos (17) v Spartans (16) |
Men Stingrays (20) v Rhinos (7) |
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Rhinos | 12 | 12 | 0 | 0 | 1.000 | 392 | 59 | 333 | 24 |
Cougars | 12 | 8 | 4 | 0 | 0.667 | 290 | 214 | 76 | 16 |
Spartans | 12 | 7 | 5 | 0 | 0.583 | 209 | 163 | 46 | 14 |
Wildcats | 12 | 6 | 4 | 2 | 0.583 | 228 | 103 | 125 | 12 |
Stingrays | 12 | 4 | 6 | 2 | 0.417 | 114 | 160 | -46 | 10 |
Wolves | 12 | 4 | 6 | 2 | 0.417 | 119 | 249 | -130 | 10 |
Ravens | 12 | 2 | 8 | 2 | 0.250 | 102 | 187 | -85 | 6 |
Bears | 12 | 0 | 10 | 2 | 0.083 | 26 | 345 | -319 | 2 |
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Rhinos | 12 | 10 | 1 | 1 | 0.875 | 391 | 117 | 274 | 21 |
Cougars | 12 | 9 | 3 | 0 | 0.750 | 304 | 226 | 78 | 18 |
Stingrays | 12 | 7 | 4 | 1 | 0.625 | 283 | 127 | 156 | 15 |
Wildcats | 12 | 5 | 4 | 3 | 0.542 | 250 | 164 | 86 | 13 |
Bears | 12 | 6 | 5 | 1 | 0.542 | 245 | 185 | 60 | 13 |
Ravens | 12 | 5 | 6 | 1 | 0.458 | 289 | 233 | 56 | 11 |
Wolves | 12 | 1 | 10 | 1 | 0.125 | 144 | 441 | -297 | 3 |
Spartans | 12 | 1 | 11 | 0 | 0.083 | 99 | 512 | -413 | 2 |
Exhibition - Sat, 06 Aug 2011 | ||
---|---|---|
Juniors Cougars (38) v Spartans (22) | ||
Men Ravens (19) v Stingrays (14) |
Week 1 - Sat, 13 Aug 2011 | ||
---|---|---|
Juniors Ravens (12) v Wildcats (22) | ||
Juniors Stingrays (0) v Rhinos (28) | ||
Juniors Bears (0) v Cougars (36) | ||
Juniors Wolves (0) v Spartans (20) | ||
Men Ravens drew with Wildcats 22-22 | ||
Men Stingrays (2) v Rhinos (27) | ||
Men Bears (14) v Cougars (21) | ||
Men Wolves (37) v Spartans (33) |
Week 2 - Sat, 20 Aug 2011 | ||
---|---|---|
Juniors Wildcats (46) v Bears (0) | ||
Juniors Rhinos (44) v Wolves (6) | ||
Juniors Ravens (12) v Cougars (20) | ||
Juniors Stingrays (12) v Spartans (16) | ||
Men Wildcats (32) v Bears (8) | ||
Men Rhinos (47) v Wolves (6) | ||
Men Ravens (21) v Cougars (14) | ||
Men Stingrays (47) v Spartans (0) |
Week 3 - Sat, 27 Aug 2011 | ||
---|---|---|
Juniors Wildcats (28) v Cougars (0) | ||
Juniors Stingrays drew with Wolves 0-0 | ||
Juniors Spartans (0) v Rhinos (22) | ||
Juniors Bears drew with Ravens 0-0 | ||
Men Wildcats (7) v Cougars (18) | ||
Men Stingrays (34) v Wolves (13) | ||
Men Spartans (0) v Rhinos (52) | ||
Men Bears (13) v Ravens (6) |
Week 4 - Sat, 03 Sep 2011 | ||
---|---|---|
Juniors Rhinos (50) v Bears (0) | ||
Juniors Wolves (19) v Wildcats (18) | ||
Juniors Cougars (28) v Stingrays (16) | ||
Juniors Spartans (12) v Ravens (0) | ||
Men Spartans (0) v Ravens (40) | ||
Men Rhinos (14) v Bears (6) | ||
Men Cougars (17) v Stingrays (14) | ||
Men Wolves (0) v Wildcats (39) |
Week 5 - Sat, 10 Sep 2011 | ||
---|---|---|
Juniors Ravens (8) v Rhinos (40) | ||
Juniors Wolves (25) v Cougars (14) | ||
Juniors Spartans (6) v Wildcats (12) | ||
Juniors Bears (6) v Stingrays (22) | ||
Men Ravens (25) v Rhinos (39) | ||
Men Wolves (29) v Cougars (34) | ||
Men Spartans (12) v Wildcats (52) | ||
Men Bears (18) v Stingrays (13) |
Week 6 - Sat, 17 Sep 2011 | ||
---|---|---|
Juniors Cougars (6) v Rhinos (40) | ||
Juniors Spartans (21) v Bears (0) | ||
Juniors Stingrays (20) v Wildcats (0) | ||
Juniors Wolves (13) v Ravens (0) | ||
Men Cougars (27) v Rhinos (34) | ||
Men Spartans (0) v Bears (41) | ||
Men Stingrays (29) v Wildcats (0) | ||
Men Wolves (7) v Ravens (56) |
Week 7 - Sat, 24 Sep 2011 | ||
---|---|---|
Juniors Rhinos (14) v Wildcats (6) | ||
Juniors Wolves (25) v Bears (14) | ||
Juniors Ravens (8) v Stingrays (2) | ||
Men Rhinos drew with Wildcats 0-0 | ||
Men Cougars (17) v Spartans (8) | ||
Men Wolves (7) v Bears (34) |
Week 8 - Sat, 01 Oct 2011 | ||
---|---|---|
Juniors Wildcats drew with Ravens 0-0 | ||
Juniors Cougars (21) v Bears (6) | ||
Juniors Spartans (34) v Wolves (8) | ||
Juniors Rhinos (37) v Stingrays (0) | ||
Men Wildcats (36) v Ravens (7) | ||
Men Cougars (34) v Bears (28) | ||
Men Spartans (40) v Wolves (38) | ||
Men Rhinos (20) v Stingrays (25) |
Week 9 - Sat, 08 Oct 2011 | ||
---|---|---|
Juniors Cougars (39) v Spartans (14) | ||
Juniors Bears drew with Wolves 0-0 | ||
Juniors Rhinos (24) v Ravens (0) | ||
Juniors Stingrays drew with Wildcats 0-0 | ||
Men Cougars (49) v Spartans (0) | ||
Men Stingrays drew with Wildcats 0-0 | ||
Men Rhinos (28) v Ravens (19) | ||
Men Bears drew with Wolves 0-0 |
Week 10 - Sat, 15 Oct 2011 | ||
---|---|---|
Juniors Ravens (12) v Stingrays (20) | ||
Juniors Spartans (30) v Bears (0) | ||
Juniors Wildcats (14) v Rhinos (20) | ||
Juniors Cougars (42) v Wolves (13) | ||
Men Ravens (13) v Stingrays (29) | ||
Men Spartans (6) v Bears (49) | ||
Men Wildcats (0) v Rhinos (21) | ||
Men Cougars (29) v Wolves (0) |
Week 11 - Sat, 22 Oct 2011 | ||
---|---|---|
Juniors Ravens (8) v Cougars (34) | ||
Juniors Wildcats (52) v Bears (0) | ||
Juniors Stingrays (6) v Spartans (22) | ||
Juniors Wolves (7) v Rhinos (47) | ||
Men Ravens (27) v Cougars (28) | ||
Men Wildcats (18) v Bears (31) | ||
Men Stingrays (28) v Spartans (0) | ||
Men Wolves (7) v Rhinos (47) |
Week 12 - Sat, 29 Oct 2011 | ||
---|---|---|
Juniors Rhinos (26) v Spartans (12) | ||
Juniors Wolves (3) v Stingrays (16) | ||
Juniors Wildcats (30) v Cougars (12) | ||
Juniors Bears (0) v Ravens (42) | ||
Men Rhinos (62) v Spartans (0) | ||
Men Wolves (0) v Stingrays (48) | ||
Men Wildcats (44) v Cougars (16) | ||
Men Bears (3) v Ravens (34) |
Playoffs - Sat, 05 Nov 2011 | ||
---|---|---|
Juniors Rhinos (20) v Wildcats (0) | ||
Juniors Cougars (9) v Spartans (32) | ||
Men Cougars (13) v Stingrays (16) | ||
Men Rhinos (34) v Wildcats (6) |
Sunbowl - Sat, 19 Nov 2011 | ||
---|---|---|
Juniors Rhinos (17) v Spartans (16) | ||
Men Rhinos (7) v Stingrays (20) |